Canadian Strongman 2003
St-Jean de Matha, Quebec
July 5th - 6th, 2003
EVENT DETAILS |
Truck Pull Transport tractor. Course is slightly uphill. Harness and rope. |
Log Press 14" metal log. Press for max weight, three attempts. |
Atlas Stones
|
Farmer's Walk 300 # per hand |
Squat 675 #, for reps. |
Dumbell Press Choice of thick-handled dumbells, 117 # & 157 #. Reps from seated position. |
Thick Bar Deadlift 2" bar, 570 #. For reps. |
Super Medley 750 lb yoke, 500 lb duck walk, 900 lb tire (three flips) |
CONTEST RESULTS |
Name | Truck Pull | Log Press | Atlas Stones | Farmers Walk | Squat | Dumbell Press | 2"Bar DL | Super Medley | FINAL PLACING |
Girard,Hugo | 2 | 1 350#/2nd | 1 (16) | 2 | 4 (4) | 1 5/156# | 1 (8) | NL | 1st (79 pts) |
Paulin,Jessen | 6 | 4 340#/3rd | 7 (2) | 1 (30.09s) | 1 (5) | t3 17/117# | 2 (7) | 1 (Fin) | 2nd 78.5 pts) |
Dolan,Geoff | 4 | t2 350/3rd | 3 (14) | 3 | 3 (4) | 8 10/117# | 4 (5) | 3 (Tirex2) | 3rd (73.5 pts) |
Green,Ryan | 7 | 5 (320#/1st | 6 (4) | 4 | 9 (4) | t3 17/117# | 5 (4) | 2 Fin. | 4th (62.5 pts) |
Bourgeois,Steve | 5 | 8 (280#) | 5 (8) | 9 (32m) | 5 (4) | 2 20/117# | 6 (3) | 4 (Tirex2) | 5th (55 pts) |
Provick,Brad | 11 | NL | 4 (13) | 6 (50m) | 6 (4) | 7 12/117# | 3 (6) | 5 (DW) | 6th (55 pts) |
Lyndon,Travis | 3 | t2 350/3rd | 2 (15) | 5 (57m) | 2 (5) | - | - | - | 7th-inj (50.5 pts) |
Block,Al | 9 | 9 (260#) | NL | 8 (40m) | 8 (4) | 5 15/117# | NL | 6 (DW) | 8th (33 pts) |
Lozer,Steve | 12 | 8 (280/2nd) | NL | 7 (42m) | 10 (3) | 6 14/117# | NL | 7 (DW) | 9th (28 pts) |
Bonneau,Frankie | 8 | NL | 8 (1) | - | - | - | - | - | 10th-inj (17 pts) |
Filliou,Dominik | 1 | - | - | - | - | - | - | - | 11th-inj (12 pts) |
Murphy,Shane | 10 | NL | NL | 10 (30m) | 7 (4) | - | - | - | 12th-inj (12 pts) |
Thanks to Brad Provick from StrongManitoba for the results |
 |  |
 |  |  |  |
 |  |  |  |  |
 |
 |  |  |
 |  |  |
 |
 |  |
 |  |  |
 |  |  |
 |  |
 |
Picture Credit: Peter Mirdjev |
 |  |
 |  |
 |  |
Thanks to Scotty for these shots! |
Home | Competitions | Results | Athletes | Promoters | Resources | Links | Boards
|