 |
Alliston Potato Festival Strongman 2004 |
Alliston, ON 7th August 2004 Rating: Intermediate
CONTEST RESULTS |
Name | Farmers Walk | Log Press | Husafel Stone | Forward Hold | Truck Pull | Medley | FINAL PLACING |
Galer, Peter | 2nd 13.22 sec | 1st 9 reps | 3rd 300' | 1st 59.35 sec | 5th 51'10" | 4th 59.06 sec (1 stone) | 1st 26 |
Dungey, John | 1st 13.18 sec | 4th 4 reps | 6th 200' | 4th 53.79 sec | 3rd 55'4" | 1st 1:40.92 (2 stones) | 2nd 23 |
Bates, Sean | 3rd 14.19 sec | 2nd 8 reps | 5th 249' | 2nd 56.74 sec | 4th 52' | 3rd 57.00 sec (1 stone) | 3rd 23 |
Lyndon, Richard | 5th 20.20 sec | 5th 2 reps | 1st 320'2" | 5th 51.89 sec | 2nd 58'6" | 2nd 1:42.64 (2 stones) | 4th 22 |
Elliott, Len | 4th 15.26 sec | 6th 0 reps | 2nd 309' | 6th 48.90 sec | 1st 67' | 5th 1:22.00 (1 stone) | 5th 18 |
Kelly, Conor | 6th 40'1" | 3rd 5 reps | 4th 253'3" | 3rd 54.38 sec | 6th 45' | 6th 13' (sled drag) | 6th 14 |
EVENT DETAILS |
Farmers Walk 250 lbs, 1.5" handles, 75' | Log Press 8" log, 240 lbs | Husafel Stone 255 lb fieldstone |
  |
Forward Hold Car battery, 35 lbs | Truck Pull 19,000 lbs, hand-over-hand | Medley Tire (650 lb) - flip x 4 Sled Drag (400 lbs) x 30' Load 250,265,295 lb stones to 53,55,57" |
Home | Competitions | Results | Athletes | Promoters | Resources | Links | Boards
|