 |
Canada's Strongest Man 2004 |
Gatineau, QC Date: 4 - 6 Sep 2004 Rating: Expert to Pro
CONTEST RESULTS |
Name | Truck Pull | Viking Press | Wheel barrow | Arm-Over-Arm Bus Pull | Squat | Farmers Walk | Atlas Stones | Medley | Pts |
Girard, Hugo | 4th 0:38.03 | 1st 24 reps | 2nd 2370# 18'1" | 2nd 0:55.93 | 2nd 11 reps | 1st 0:18.45 | 3rd 4/0:27.90 | 5th 0:46.63 | 1st 84 |
Paulin, Jessen | 7th 0:47.03 | t 3rd 13 reps | 1st 2370# 20' | 1st 0:55.81 | t 6th 7 reps | 2nd 0:19.48 | 2nd 5/0:51.90 | 2nd 0:40.50 | 2nd 79 |
Lyndon, Travis | 3rd 0:35.81 | t 7th 9 reps | 4th 2200# 5'1" | 3rd 1:01.37 |
t 7th 7 reps | 4th 0:27.93 | 1st 5/0:43.56 | 3rd 0:43.06 | 3rd 72 |
Dolan, Geoff | 2nd 0:34.18 | 2nd 14 reps | 10th 2000# 9'10" | 6th 78'8" |
1st 14 reps | 5th 0:28.31 | 6th 3/0:30.53 | 1st 0:35.79 | 4th 71 |
Carty, Brad | 5th 0:40.68 | 11th 5 reps | 5th 2220# 4'7" | 5th 79'3" |
3rd 10 reps | 6th 0:41.75 | 5th 4/0:53.08 | 9th 1:11.30 | 5th 55.5 |
Green, Ryan | 6th 0:45.03 | t 3rd 13 reps | 3rd 2220# 7'6" | 8th 70'3" |
11th 1 rep | 7th 0:51.14 | 9th 3/1:07.95 | 6th 0:53.00 | 6th 50.5 |
Provick, Brad | 8th 0:47.62 | 9th 6 reps | 7th 2000# 13'3" | 4th 1:04.75 |
t 4th 8 reps | 3rd 0:25.66 | 11th 2/0:19.34 | 7th 0:54.09 | 7th 50.5 |
Bourgeois, Steve | 9th 0:50.90 | 5th 12 reps | 6th 2220# 4'4" | 9th 65'1" |
- - | 11th 61'8" | 4th 4/0:31.50 | 10th 1:17.00 | 8th 37 |
Bonneau, Franky | 11th 0:59.81 | 6th 10 reps | 11th 1700# 14'3" | 12th 50'4" |
t 4th 8 reps | 8th 130'5" | - - | 4th 0:45.84 | 9th 34.5 |
Aszmies, Jamie | 1st 0:31.80 | 10th 5 reps | 9th 2000# 11'8" | 10th 57'10" |
9th 3 reps | 10th 76'8" | 10th 3/1:10.24 | 11th chain 23'4" | 10th 33.5 |
Castonguay, Gino | 10th 0:52.21 | - 0 reps | 8th 2000# 12'5" | 7th 77'9" |
10th 2 reps | 9th 106'9" | 7th 3/0:41.18 | 8th 0:56.28 | 11th 32 |
Normandin, Yannick | 12th 1:07.56 | 7th 9 reps | 12th 1700# 9'3" | 11th 56'6" |
8th 6 reps | 12th 61'0" | 8th 3/0:47.64 | 12th chain 9'4" | 12th 21.5 |
Results courtesy of CFSA.
Home | Competitions | Results | Athletes | Promoters | Resources | Links | Boards
|