 |
Saxonburg Strongman |
Saxonburg, PA 25 Sep 2004 Rating: Intermediate to Expert
CONTEST RESULTS |
Name | Tire Flip | Trolley Pull | Log Press | Stone Load | Medley | Hummer DL | FINAL PLACING |
Pope, Don | 1st 0:28.67 | 1st 0:25.73 | 1st 15 reps | 3rd 4/0:28.58 | 1st 0:25.97 | 1st 17 reps | 1st 56 |
Eakman, Brian | 2nd 0:37.90 | 2nd 0:32.28 | 4th 7 reps | 1st 4/0:18.42 | 2nd 0:31.07 | 2nd 16 reps | 2nd 46 |
Eakman, Sam | 3rd 0:38.86 | 6th 0:38.74 | t 5th 6 reps | 2nd 4/0:28.43 | 3rd 0:36.61 | t 3rd 14 reps | 3rd 31 |
Becher, Mike | 6th 0:58.73 | 3rd 0:36.51 | t 5th 6 reps | 4th 4/0:33.40 | 6th 0:39.90 | t 3rd 14 reps | 4th 23 |
Aucoin, Steve | 5th 0:57.93 | 5th 0:38.27 | t 5th 6 reps | 5th 4/0:41.61 | 5th 0:39.77 | 5th 8 reps | 5th 18 |
Eddinger, George | 9th 29'8" | 10th 1:24.15 (DNF) | 2nd 11 reps | 9th 2/0:16.72 | 4th 0:39.33 | 6th 5 reps | 6th 14 |
Smith, James | 4th 0:51.04 | 4th 0:37.23 | - 0 reps | 8th 0:28.74 | 7th 0:42.73 | 9th 1 rep | 7th 9 |
Downing, Matt | 7th 60'4" | 9th 30'1.5" | 3rd 8 reps | 10th 2/0:54.00 | 10th 30'7.5" | 7th 4 reps | 8th 8 |
Jones, Brett | 10th 59'10" | 7th 0:49.00 | - 0 reps | 7th 1:14.48 | 8th 0:45.25 | 4th 11 reps | 9th 6 |
Pauli, Jason | 8th 53'6" | 8th 1:04.15 | - 0 reps | 6th 4/1:05.99 | 9th 0:56.39 | - 0 reps | 10th 2 |
EVENT DETAILS |
Stone Load 200, 220. 240, 250 lbs | Stone Carry 250 lbs | Log Press 230 lbs |
  |
Trolley Pull 12,000 lbs, hand over hand | Tire Flip 700 lbs | Hummer DL 600 lbs |
To all athletes: The bulk of these pictures will be taken off-line in a month to save space and bandwidth, leaving only a selection. Therefore, please email ASAP if you see any that you want in better resolution.
Home | Competitions | Results | Athletes | Promoters | Resources | Links | Boards
|