 |
Belleville 2005 |
Belleville 3 July 2005 Rating: Novice
CONTEST RESULTS |
Name | Truck Pull | tot pts | Farmers Walk | tot pts | Tire Flip | tot pts | Log Press | tot pts | Medley | Total Points |
Stackpole, Steve | 1st 24.44 secs | 12 | 1st 30.74 sec | 24 | 6th 27.88 sec | 31 | 3rd 15 reps | 41 | 1st comp / 40.49 sec | 1st 53 |
Comeau, Pat | 5th 34.25 sec | 8 | 3rd 34.54 secs | 18 | 1st 20.59 sec | 30 | t 1st 16 reps | 41.5 | 4th comp / 58.81 sec | 2nd 50.5 |
Boundy, Paul | 2nd 26.27 sec | 11 | 2nd 31.11 sec | 22 | 4th 26.99 sec | 31 | 5th 9 reps | 39 | 2nd comp / 51.26 sec | 3rd 50 |
Stephenson, Timm | 7th 36.84 sec | 6 | 8th 52.14 sec | 11 | 3rd 24.91 sec | 21 | 4th 10 reps | 30 | 5th comp / 108.43 sec | t 4th 38 |
Ratenberg, Eric | 4th 31.37 sec | 9 | 5th 36.02 sec | 17 | 7th 29.52 sec | 23 | 8th 4 reps | 28 | 3rd comp / 56.58 sec | t 4th 38 |
Burwell, Andy | 8th 42.06 | 5 | 6th 36.10 sec | 12 | 5th 27.08 sec | 20 | t 1st 16 reps | 31.5 | 7th comp / 115.33 secs | 6th 37.5 |
Courtney, Paul | 3rd 26.37 sec | 10 | 4th 35.34 sec | 19 | 2nd 24.36 sec | 30 | 11th 1 rep | 32 | t 8th comp / 130.00 sec | 7th 36 |
Machell, Rich | 10th 102.76 sec | 3 | 9th 122.07 sec | 7 | 8th 37.04 sec | 12 | t 6th 7 reps | 18.5 | t 8th comp / 130.00 sec | 8th 22.5 |
Cotter, Graham | 6th 36.78 sec | 7 | 10th 131.10 sec | 10 | 10th 38.74 sec | 13 | t 9th 3 reps | 16.5 | t 8th comp / 130.00 sec | 9th 20.5 |
Darnley, Glen | 11th 105.56 sec | 2 | 11th 78' | 4 | 9th 38.59 sec | 8 | t 9th 3 reps | 11.5 | 6th comp / 112.53 sec | t 10th (10th) 18.5 |
Sorinov, Ronen | 9th 43.08 sec | 4 | 7th 48.63 sec | 10 | 11th 45.65 sec | 12 | t 6th 7 reps | 18.5 | - DNF | t 10th (11th) 18.5 |
Koskinen, Paul | 12th 10' | 1 | 12th 13.39' | 2 | - DNF | 2 | - DNF | 2 | - DNF | 12th 2 |
EVENT DETAILS
|
Fire Truck Pull
Harness & Rope, 50' uphill Weight: 20, 250 lbs
|
Farmers Walk
200' course
Weight: 2 x 204 lbs
|
Tire Flip
75' course
Weight: 500 lbs |
Log Press
For reps, Clean and Press each rep
Weight: 165 lbs |
Medley
200 lb fieldstone, 204 lb FW implement, 250 lb keg, 500 lb tire loaded into bed of truck |
Home | Competitions | Results | Athletes | Promoters | Resources | Links | Boards
|